| 1 | 10012669 | Bp. Afung - Abadi Jaya Mobil - store - afungliem67@yahoo.co.id | Ibad | 19-Jul-2019 | HH-18TB | Hanger Helper T = 10mm + Stopper Rino | 16 | 91,200 | 1,459,200 | 0 | 2,350,080 |
| PY1900076 |
2,350,080 |
15-Oct-19 |
| 2,350,080 | 0 |
376 |
|
|
|
|
|
| | KSH-21RS | Karet Shockbreaker Silikon Rata T120 | 200 | 1,260 | 252,000 | | | |
| | KSR-15S | Karet Stabil Roti Silikon Innova | 100 | 9,000 | 900,000 | | | |
| 2 | 10012681 | Bp. Setiawan - UD. Cahaya Part / Bp. Faisal - store - partcahaya@gmail.com | Ibad | 22-Jul-2019 | PAR-18G | Pen As Roda Gigi Rino | 250 | 1,720 | 430,000 | 0 | 387,000 |
| PY1900356 |
387,000 |
21-Dec-19 |
| 387,000 | 0 |
373 |
|
|
|
|
|
| 3 | 10012685 | Bp. Muchlis - NS Auto - reseller - muchlisnspart@gmail.com | Kantor | 22-Jul-2019 | KSR-51S | Karet Stabil Roti Silikon Panther | 20 | 7,200 | 144,000 | 0 | 144,000 |
| PY1900254 |
144,000 |
03-Dec-19 |
| 144,000 | 0 |
373 |
|
|
|
|
|
| 4 | 10012690 | Bp. Setiawan - UD. Cahaya Part / Bp. Faisal - store - partcahaya@gmail.com | Ibad | 23-Jul-2019 | WR-25 | Washer Roda 1.6MM PS100 | 100 | 2,200 | 220,000 | 0 | 198,000 |
| PY1900357 |
198,000 |
21-Dec-19 |
| 198,000 | 0 |
372 |
|
|
|
|
|
| 5 | 10012705 | Bp. Afung - Abadi Jaya Mobil - store - afungliem67@yahoo.co.id | Ibad | 25-Jul-2019 | CBP-17SC | Clip Brake Pad Hilux S.CAB | 5 | 40,800 | 204,000 | 0 | 183,600 |
| PY1900077 |
183,600 |
15-Oct-19 |
| 183,600 | 0 |
370 |
|
|
|
|
|
| 6 | 10012720 | Bp. Muchlis - NS Auto - reseller - muchlisnspart@gmail.com | Kantor | 26-Jul-2019 | BRAH-25F | Brake Hose Front PS100 | 10 | 24,480 | 244,800 | 0 | 662,400 |
| PY1900255 |
662,400 |
03-Dec-19 |
| 662,400 | 0 |
369 |
|
|
|
|
|
| | BRAH-32F | Brake Hose Front ST100 Extra | 0 | 41,760 | 0 | | | |
| | FHB-14 | Fuel Hose 14 Universal | 0 | 22,680 | 0 | | | |
| | TBS-302 | Brake Shoe Front M.Colt T120/L300 Bensin | 2 | 91,800 | 183,600 | | | |
| | TBS-111 | Brake Shoe Rear D.Grandmax | 0 | 99,216 | 0 | | | |
| | TBS-503 | Brake Shoe Rear I.Panther TBR 52 | 2 | 117,000 | 234,000 | | | |
| | TBS-102 | Brake Shoe Rear D.Zebra Espass | 0 | 65,340 | 0 | | | |
| 7 | 10012725 | Bp. Salfian - Tk. Sinar Maju - store - salfian271093@gmail.com | Ibad | 27-Jul-2019 | KSR-47AS | Karet Stabil Roti Silikon ( 3PCS ) F70 | 50 | 8,000 | 400,000 | 0 | 360,000 |
| PY1900048 |
360,000 |
08-Oct-19 |
| 360,000 | 0 |
368 |
|
|
|
|
|
| 8 | 10012726 | Bp. Titi - Gelora Motor - store - Rizky_pk93@yahoo.com | | 27-Jul-2019 | HH-55N | Hanger Helper NKR71 Harimau | 10 | 202,400 | 2,024,000 | 0 | 1,821,600 |
| PY1900116 |
1,821,600 |
29-Oct-19 |
| 1,821,600 | 0 |
368 |
|
|
|
|
|
| 9 | 10012730 | Bp. Raja - Alif Jaya Marbun - store - rajaokamarbun@gmail.com | Ibad | 29-Jul-2019 | SPN-26PL | Spring Pin Polos *Kuning PS | 140 | 33,000 | 4,620,000 | 0 | 12,619,800 |
| PY1900311 |
12,619,800 |
13-Dec-19 |
| 12,619,800 | 0 |
366 |
|
|
|
|
|
| | SPN-26L | Spring Pin Panjang W/Kepala *Kuning PS | 50 | 33,000 | 1,650,000 | | | |
| | BSPR-25L | Bushing Spring Long PS | 200 | 5,200 | 1,040,000 | | | |
| | SSP-25 | Stud Spring Pin PS100 | 200 | 2,920 | 584,000 | | | |
| | WSP-U1 | Washer Spring 1.6MM Universal | 200 | 1,080 | 216,000 | | | |
| | BSPR-54 | Bushing Spring NKR66 | 20 | 60,400 | 1,208,000 | | | |
| | NRER-19L | Nut Rear LH Rino 125HT | 50 | 34,760 | 1,738,000 | | | |
| | NRER-19R | Nut Rear RH Rino 125HT | 50 | 34,760 | 1,738,000 | | | |
| | BKOP-26 | Baut Kopel PS120 | 200 | 3,880 | 776,000 | | | |
| | KSH-27S | Karet Shockbreaker Silikon PS135 | 200 | 2,260 | 452,000 | | | |
| | RS-25LK | Ring Shock S.1000 LK PS100 | 0 | 720 | 0 | | | |
| 10 | 10012731 | Bp. Raja - Alif Jaya Marbun - store - rajaokamarbun@gmail.com | Ibad | 29-Jul-2019 | TBP-201 | Brake Pad Front T120SS | 10 | 54,400 | 544,000 | 0 | 6,213,672 |
| PY1900312 |
6,213,672 |
13-Dec-19 |
| 6,213,672 | 0 |
366 |
|
|
|
|
|
| | TBP-106 | Brake Pad Front Grandmax | 5 | 73,200 | 366,000 | | | |
| | TBP-306 | Brake Pad Front Avanza | 15 | 66,800 | 1,002,000 | | | |
| | TBP-705 | Brake Pad Front N.Livina/Grand Livina 1.5/1.8 | 2 | 78,000 | 156,000 | | | |
| | TBP-707 | Brake Pad Front N.Grand Livina Thn 2013 Up | 2 | 88,240 | 176,480 | | | |
| | TBP-108 | Brake Pad Front (2013 UP) SIRION NEW | 2 | 94,000 | 188,000 | | | |
| | TBP-330 | Brake Pad Front Grand New Innova Thn.2016 | 5 | 97,600 | 488,000 | | | |
| | TBS-210 | Brake Shoe Front T.Land Cruiser FJ40 | 2 | 212,000 | 424,000 | | | |
| | TBS-510 | Brake Shoe Front / Rear I.NKR55 New Euro 2'008 | 2 | 271,200 | 542,400 | | | |
| | TBS-209 | Brake Shoe Front / Rear T.Land Cruiser FJ40 | 2 | 186,400 | 372,800 | | | |
| | TBS-710 | Brake Shoe Rear Brio/Brio Satya | 2 | 122,000 | 244,000 | | | |
| | TBS-405 | Brake Shoe Rear S.Jimny Katana SJ410 '85-05 | 2 | 93,600 | 187,200 | | | |
| | BCA-FTR | Bush Center Arm Futura | 10 | 46,200 | 462,000 | | | |
| | HYD-90 | Hose Hydrolic 90 CM UNIVERSAL | 3 | 281,600 | 844,800 | | | |
| | SS-45V | Spring Shackle Variasi Grandmax | 10 | 90,640 | 906,400 | | | |
| 11 | 10012735 | Bp. Raja - Alif Jaya Marbun - store - rajaokamarbun@gmail.com | Ibad | 30-Jul-2019 | CBO-26 | Center Bearing Only PS120 | 0 | 91,200 | 0 | 0 | 1,053,000 |
| PY1900313 |
1,053,000 |
13-Dec-19 |
| 1,053,000 | 0 |
365 |
|
|
|
|
|
| | KKO-26S | Karet Kopel Silikon PS120 | 30 | 39,000 | 1,170,000 | | | |
| 12 | 10012741 | Bp. Edward Agusman - Daya Baru Motor - store - Agusman.edwar@yahoo.com | | 31-Jul-2019 | BAS-34H | Barkit Assy Hitam APV | 0 | 20,000 | 0 | 0 | 7,197,660 |
| PY1900293 |
7,197,660 |
09-Dec-19 |
| 7,197,660 | 0 |
364 |
|
|
|
|
|
| | BAS-33H | Barkit Assy Hitam Futura | 0 | 23,600 | 0 | | | |
| | BAS-13H | Barkit Assy Hitam Kijang KF60 | 3 | 33,000 | 99,000 | | | |
| | BAS-24H | Barkit Assy Hitam L300 Diesel | 3 | 38,400 | 115,200 | | | |
| | BAS-51H | Barkit Assy Hitam Panther | 0 | 22,400 | 0 | | | |
| | BAS-56H | Barkit Assy Hitam Touring | 0 | 40,800 | 0 | | | |
| | BRD-12L | Baut Roda Long (Hitam) KF40 | 25 | 4,640 | 116,000 | | | |
| | BRD-12S | Baut Roda Short (Hitam) KF40 | 30 | 4,640 | 139,200 | | | |
| | BRD-33L | Baut Roda Long ST100 | 30 | 4,400 | 132,000 | | | |
| | BRD-33S | Baut Roda Short ST100 | 40 | 4,400 | 176,000 | | | |
| | BRD-34 | Baut Roda Apv | 40 | 4,640 | 185,600 | | | |
| | BRD-14 | Baut Roda Avanza | 0 | 4,640 | 0 | | | |
| | BOAS-872 | Boot As Roda In Jazz | 0 | 11,600 | 0 | | | |
| | BOAS-871 | Boot As Roda Out Jazz | 0 | 11,600 | 0 | | | |
| | BOAS-84 | Boot As Roda Civic Wonder | 3 | 10,600 | 31,800 | | | |
| | BOAS-882 | Boot As Roda In Maestro | 3 | 11,600 | 34,800 | | | |
| | BOAS-931 | Boot As Roda Out M323 | 3 | 10,600 | 31,800 | | | |
| | BOAS-932 | Boot As Roda In M323 | 3 | 10,600 | 31,800 | | | |
| | BOAS-471 | Boot As Roda Out F70 | 2 | 10,600 | 21,200 | | | |
| | BOAS-472 | Boot As Roda In F70 | 2 | 13,200 | 26,400 | | | |
| | BOAS-2102 | Boot As Roda In L200 | 2 | 11,600 | 23,200 | | | |
| | BOAS-2101 | Boot As Roda Out L200 | 2 | 11,600 | 23,200 | | | |
| | BOAS-216 | Boot As Roda Lancer Dangan | 0 | 11,600 | 0 | | | |
| | BOAS-1162 | Boot As Roda In Twincam | 2 | 11,600 | 23,200 | | | |
| | BOAS-1161 | Boot As Roda Out Twincam | 2 | 10,600 | 21,200 | | | |
| | BOAS-1171 | Boot As Roda Out Vios | 0 | 11,600 | 0 | | | |
| | BOAS-1172 | Boot As Roda In Vios | 2 | 11,600 | 23,200 | | | |
| | BOF-25 | Boot Fork PS100 | 5 | 7,600 | 38,000 | | | |
| | BOF-11 | Boot Fork Kijang KF20 | 5 | 7,600 | 38,000 | | | |
| | BOF-12 | Boot Fork Kijang KF40 | 5 | 6,200 | 31,000 | | | |
| | BOF-24 | Boot Fork L038 | 0 | 7,600 | 0 | | | |
| | BOF-118 | Boot Fork LH11 | 0 | 2,400 | 0 | | | |
| | BRAE-87L | Boot Rack End LH L/K Jazz | 3 | 12,400 | 37,200 | | | |
| | BRAE-87R | Boot Rack End RH L/B Jazz | 3 | 12,400 | 37,200 | | | |
| | BRAE-217L | Boot Rack End LH Lancer | 3 | 12,400 | 37,200 | | | |
| | BRAE-217R | Boot Rack End RH Lancer | 3 | 12,400 | 37,200 | | | |
| | BRAE-93R | Boot Rack End RH M323 | 3 | 12,400 | 37,200 | | | |
| | BRAE-93L | Boot Rack End LH M323 | 6 | 12,400 | 74,400 | | | |
| | BRAE-120R | Boot Rack End RH Corolla DX83 | 3 | 12,400 | 37,200 | | | |
| | BSHK-123R | Boot Shock Rear Great Corola | 3 | 17,600 | 52,800 | | | |
| | BSHK-123F | Boot Shock Front Great Corola | 3 | 17,600 | 52,800 | | | |
| | BSHK-113R | Boot Shock Rear Soluna | 3 | 14,600 | 43,800 | | | |
| | BSHK-113F | Boot Shock Front Soluna | 3 | 14,600 | 43,800 | | | |
| | BSHK-114F | Boot Shock Front Starlet | 3 | 17,600 | 52,800 | | | |
| | BTVS-32 | Boot Tongkat Vers Extra | 0 | 14,600 | 0 | | | |
| | BTVS-47T | Boot Tongkat Vers Transfer F70 | 0 | 5,800 | 0 | | | |
| | BTVS-413 | Boot Tongkat Vers Feroza | 5 | 44,000 | 220,000 | | | |
| | BTVS-311 | Boot Tongkat Vers SJ410 | 3 | 38,800 | 116,400 | | | |
| | BRAH-417FL | Brake Hose Front LH Ayla | 3 | 67,200 | 201,600 | | | |
| | BRAH-417FR | Brake Hose Front RH Ayla | 3 | 67,200 | 201,600 | | | |
| | BRAH-42F | Brake Hose Front S88 | 3 | 27,200 | 81,600 | | | |
| | BRAH-56R | Brake Hose Rear Touring | 3 | 62,000 | 186,000 | | | |
| | BRAH-23F | Brake Hose Front L300 Bensin | 0 | 27,200 | 0 | | | |
| | BRAH-28FU | Brake Hose Front Upper PS125/PS136 Turbo | 0 | 30,400 | 0 | | | |
| | BRAH-29FL | Brake Hose Front Lower ps136 | 3 | 34,800 | 104,400 | | | |
| | BRAH-22F | Brake Hose Front T120SS | 0 | 46,800 | 0 | | | |
| | BRAH-34FL | Brake Hose Front LH Apv | 3 | 56,800 | 170,400 | | | |
| | BRAH-34FR | Brake Hose Front RH Apv | 3 | 56,800 | 170,400 | | | |
| | BRAH-34R | Brake Hose Rear Apv | 3 | 31,200 | 93,600 | | | |
| | BRAH-323F | Brake Hose Front Jimny | 3 | 40,400 | 121,200 | | | |
| | BRAH-310R | Brake Hose Rear Katana | 0 | 34,000 | 0 | | | |
| | BRAH-32F | Brake Hose Front ST100 Extra | 0 | 46,400 | 0 | | | |
| | BRAH-31F | Brake Hose Front ST100 | 3 | 40,400 | 121,200 | | | |
| | BRAH-31R | Brake Hose Rear ST100 | 0 | 34,400 | 0 | | | |
| | BRAH-124F | Brake Hose Front 2F | 0 | 28,000 | 0 | | | |
| | BRAH-124R | Brake Hose Rear 2F | 0 | 34,000 | 0 | | | |
| | BRAH-15FL | Brake Hose Front LH Innova | 0 | 77,200 | 0 | | | |
| | BRAH-15FR | Brake Hose Front RH Innova | 0 | 77,200 | 0 | | | |
| | BRAH-11F | Brake Hose Front KF10/KF20 | 3 | 30,000 | 90,000 | | | |
| | TBP-305 | Brake Pad Front Soluna Corolla GL Twincam | 3 | 65,200 | 195,600 | | | |
| | TBP-313 | Brake Pad Rear Vios | 3 | 57,200 | 171,600 | | | |
| | TBP-330 | Brake Pad Front Grand New Innova Thn.2016 | 3 | 97,600 | 292,800 | | | |
| | TBP-331 | Brake Pad Front (Th. 2016) SIENTA | 0 | 99,800 | 0 | | | |
| | TBP-316 | Brake Pad Front Fortuner/Hilux D.Piston < 2012 | 3 | 98,000 | 294,000 | | | |
| | TBP-332 | Brake Pad Front (Th. 2016) SIGRA/CALYA | 0 | 75,200 | 0 | | | |
| | TBP-1207 | Brake Pad Front Vitara | 3 | 83,600 | 250,800 | | | |
| | TBP-315 | Brake Pad Front Hilux S.Cab Old < 2012 | 3 | 82,400 | 247,200 | | | |
| | TBP-1212 | Brake Pad Front Sx-4 ( X Over/ X Ruth0 | 0 | 109,600 | 0 | | | |
| | TBP-325 | Brake Pad Front Etios Valco | 0 | 87,200 | 0 | | | |
| | TBP-1213 | Brake Pad Rear Sx-4 ( X Over/ X Ruth) | 2 | 98,400 | 196,800 | | | |
| | TBP-1216 | Brake Pad Front New Swift GL-GX | 2 | 79,600 | 159,200 | | | |
| | TBP-210 | Brake Pad Front Mirage | 0 | 82,400 | 0 | | | |
| | TBP-211 | Brake Pad (Th. 2017) EXPANDER | 2 | 98,000 | 196,000 | | | |
| | TBP-805 | Brake Pad Rear H.Jazz V-Tech | 2 | 72,000 | 144,000 | | | |
| | TBP-808 | Brake Pad Front H.New Jazz RS/Freed/Mobilio/Stream | 2 | 98,800 | 197,600 | | | |
| | TBP-807 | Brake Pad Rear H.CRV RD4 2,0-2,4 2003-2007 | 2 | 80,400 | 160,800 | | | |
| | TBP-1002 | Brake Pad Front H.Accent | 0 | 74,800 | 0 | | | |
| | TBP-1401 | Brake Pad Front Datsun Go | 0 | 85,200 | 0 | | | |
| | TBS-109. | Brake Shoe Rear T.Avanza | 2 | 82,500 | 165,000 | | | |
| | TBS-112 | Brake Shoe Rear D.SIRION | 2 | 83,600 | 167,200 | | | |
| | TBS-116 | Brake Shoe Rear Sigra/Calya | 0 | 105,600 | 0 | | | |
| | TBS-418 | Brake Shoe Rear S.Karimun Wagon | 2 | 76,400 | 152,800 | | | |
| | BLA-NVIOS | Bush Low Arm BIG New Vios/Yaris | 3 | 73,200 | 219,600 | | | |
| | BLA-GMXB | Bush Low Arm BIG Grandmax | 3 | 60,400 | 181,200 | | | |
| | CPK-14 | Caliper Kit + Gemuk Avanza | 5 | 27,600 | 138,000 | | | |
| | CPK-311 | Caliper Kit + Gemuk SJ410 | 5 | 23,000 | 115,000 | | | |
| | CPK-47 | Caliper Kit + Gemuk F70 | 5 | 27,600 | 138,000 | | | |
| | CPK-24 | Caliper Kit + Gemuk L300 | 5 | 23,000 | 115,000 | | | |
| | CBA-38 | Center Bearing Assy Escudo | 0 | 211,600 | 0 | | | |
| | CBA-13 | Center Bearing Assy KF60 | 2 | 114,000 | 228,000 | | | |
| | CBA-14 | Center Bearing Assy Avanza | 0 | 220,800 | 0 | | | |
| | TRB-0112 | Tutup Radiator Kecil Universal | 5 | 10,520 | 52,600 | | | |
| | BAS-12H | Barkit Assy Kijang KF40 | 0 | 27,200 | 0 | | | |
| | BOAS-881 | Boot As Roda Out Maestro | 3 | 11,600 | 34,800 | | | |
| 13 | 10012742 | Bp. Hendri Harianto - Ghina Motor - store - hendriharianto257@gmail.com | Ibad | 31-Jul-2019 | TBP-106 | Brake Pad Front Grandmax | 15 | 73,200 | 1,098,000 | 0 | 1,890,000 |
| PY1900166 |
1,890,000 |
16-Nov-19 |
| 1,890,000 | 0 |
364 |
|
|
|
|
|
| | TBP-1205 | Brake Pad Front Apv | 0 | 66,800 | 0 | | | |
| | TBP-306 | Brake Pad Front Avanza | 15 | 66,800 | 1,002,000 | | | |
| 14 | 10012743 | Bp. Nur Wahid, ST - Sidomulyo Motor - store - sidomulyo.motor@yahoo.co.id | Ibad | 31-Jul-2019 | BUP-KFB | Bush Upper Arm Big Kijang | 10 | 55,600 | 556,000 | 0 | 3,977,400 |
| PY1900082 |
3,977,400 |
22-Oct-19 |
| 3,977,400 | 0 |
364 |
|
|
|
|
|
| | BUP-KFS | Bush Upper Arm Small Kijang | 10 | 36,400 | 364,000 | | | |
| | BUP-TRT | Bush Upper Arm Triton | 10 | 58,800 | 588,000 | | | |
| | BUP-PTH | Bush Upper Arm Panther | 10 | 36,000 | 360,000 | | | |
| | BSHSK-302 | Bushing Shock (Karet Supit Udang) L300 | 12 | 20,000 | 240,000 | | | |
| | BSPR-45 | Bushing Spring Grandmax | 5 | 37,400 | 187,000 | | | |
| | CPK-22 | Caliper Kit + Gemuk Futura | 10 | 22,000 | 220,000 | | | |
| | CPK-17 | Caliper Kit + Gemuk Hilux | 5 | 46,000 | 230,000 | | | |
| | CBP-34 | Clip Brake Pad Apv | 5 | 10,400 | 52,000 | | | |
| | KS-33S | Karet Support Silikon Futura | 20 | 12,520 | 250,400 | | | |
| | KSR-15S | Karet Stabil Roti Silikon Innova | 46 | 9,000 | 414,000 | | | |
| | BSHK-14 | Boot Shock Front Avanza | 0 | 25,600 | 0 | | | |
| | BRAE-211 | Boot Rack End Triton | 20 | 16,800 | 336,000 | | | |
| | BOAS-611 | Boot As Roda Out F.Ranger | 6 | 15,000 | 90,000 | | | |
| | BOAS-612 | Boot As Roda In F.Ranger | 6 | 15,000 | 90,000 | | | |
| | KSR-12S | Karet Stabil Roti Silikon KF40/12R | 0 | 5,000 | 0 | | | |
| 15 | 10012744 | Bp. Salfian - Tk. Sinar Maju - store - salfian271093@gmail.com | Ibad | 31-Jul-2019 | KSS-33S | Karet Spring Silikon Futura | 60 | 4,520 | 271,200 | 0 | 1,051,920 |
| PY1900049 |
1,051,920 |
08-Oct-19 |
| 1,051,920 | 0 |
364 |
|
|
|
|
|
| | SE-19 | Stopper Extra Rino HT | 0 | 23,600 | 0 | | | |
| | WSP-U2 | Washer Spring 2.3 MM Universal | 300 | 1,320 | 396,000 | | | |
| | WSP-U1 | Washer Spring 1.6MM Universal | 300 | 1,080 | 324,000 | | | |
| | ADJO-15R | Adjuster Only Rear Innova | 0 | 47,000 | 0 | | | |
| | ADJO-34 | Adjuster Only Rear APV | 0 | 50,600 | 0 | | | |
| | PBS-28 | Pin Kit Brake Shoe Canter | 0 | 4,800 | 0 | | | |
| | SUB-231R | Seat U Bolt Rear Ragasa | 2 | 30,360 | 60,720 | | | |
| 16 | 10012746 | Bp. Edy Wijaya - OKE MOTOR - store - edywijaya6611@gmail.com | Kantor Joni | 01-Aug-2019 | BRD-33S | Baut Roda Short ST100 | 120 | 4,400 | 528,000 | 0 | 2,021,875 |
| PY1900387 |
2,021,875 |
30-Dec-19 |
| 2,021,875 | 0 |
363 |
|
|
|
|
|
| | BRD-34 | Baut Roda Apv | 50 | 4,640 | 232,000 | | | |
| | BRD-23 | Baut Roda L300 | 120 | 4,400 | 528,000 | | | |
| | BRD-47 | Baut Roda + Mur F70 | 0 | 4,640 | 0 | | | |
| | PR-U125 | Pipa Rem 125CM Universal | 0 | 16,520 | 0 | | | |
| | PR-U175 | Pipa Rem 175CM Universal | 0 | 21,360 | 0 | | | |
| | PR-U75 | Pipa Rem 75CM Universal | 0 | 10,800 | 0 | | | |
| | PR-U85 | Pipa Rem 85CM Universal | 10 | 11,880 | 118,800 | | | |
| | KBS-33 | Kunci Busi Futura | 10 | 9,040 | 90,400 | | | |
| | BRAC-28 | Bracket Air Cleaner Canter | 0 | 36,400 | 0 | | | |
| | TBS-1102 | Hand Brake Shoe Rino 14B/HT130 | 5 | 71,600 | 358,000 | | | |
| | NAK-58 | Nut Axle Kit Panther | 10 | 9,480 | 94,800 | | | |
| | SALE-199 | CALIPER KIT S89 | 5 | 14,375 | 71,875 | | | |
| 17 | 10012747 | Bp. Muchlis - NS Auto - reseller - muchlisnspart@gmail.com | Kantor | 01-Aug-2019 | HPS-13K | Hose Power Steering Bengkok 7K Kapsul 98 | 2 | 135,144 | 270,288 | 0 | 270,288 |
| PY1900256 |
270,288 |
03-Dec-19 |
| 270,288 | 0 |
363 |
|
|
|
|
|
| 18 | 10012748 | Bp. Wasno - Setia Jaya Motor - reseller - wijaya.sekar77@gmail.com | Ibad | 01-Aug-2019 | KSS-12 | Karet Spring Silikon KF40 | 200 | 2,800 | 560,000 | 0 | 30,215,232 |
| PY1900084 |
20,000,000 |
22-Oct-19 |
| PY1900085 |
10,215,232 |
22-Oct-19 |
| 30,215,232 | 0 |
363 |
|
|
|
|
|
| | KSH-27S | Karet Shockbreaker Silikon PS135 | 500 | 2,260 | 1,130,000 | | | |
| | KSS-33S | Karet Spring Silikon Futura | 300 | 4,520 | 1,356,000 | | | |
| | KSS-471L | Karet Spring Silikon Long F70 | 300 | 3,800 | 1,140,000 | | | |
| | KSH-21RS | Karet Shockbreaker Silikon Rata T120 | 500 | 1,260 | 630,000 | | | |
| | KSH-21GS | Karet Shockbreaker Silikon Gentong T120 | 352 | 1,260 | 443,520 | | | |
| | TM-24 | Transmounting L300 Diesel | 0 | 42,560 | 0 | | | |
| | TMS-211 | Transfer Mounting Triton | 30 | 35,440 | 1,063,200 | | | |
| | TM-211 | Transmounting Assy Triton | 10 | 342,800 | 3,428,000 | | | |
| | EM-211LG | Engine Mounting Triton | 20 | 82,800 | 1,656,000 | | | |
| | TM-135 | Transmounting Rush | 19 | 110,720 | 2,103,680 | | | |
| | TM-34MLR | Transmounting Manual ( M/T ) APV RH | 7 | 138,400 | 968,800 | | | |
| | EM-34R | Engine Mounting RH APV | 20 | 65,200 | 1,304,000 | | | |
| | TM-33 | Transmounting Futura | 28 | 82,560 | 2,311,680 | | | |
| | KSR-47S | Karet Stabil Roti Silikon 21mm F70 | 0 | 3,880 | 0 | | | |
| | STR-45PU | Stopper Rear ( Pick Up ) Grandmax | 20 | 81,720 | 1,634,400 | | | |
| | STR-12 | Stopper Rear KF40 | 0 | 24,960 | 0 | | | |
| | STR-13 | Stopper Rear KF60 | 20 | 48,400 | 968,000 | | | |
| | STRB-23 | Stopper Rear Ban L300 | 0 | 15,840 | 0 | | | |
| | STR-23 | Stopper Rear L300 | 24 | 42,600 | 1,022,400 | | | |
| | KBK-31 | Kunci Bak ST100 | 20 | 8,160 | 163,200 | | | |
| | KBK-45 | Kunci Bak Grandmax | 0 | 20,240 | 0 | | | |
| | HTB-19II | Hose Turbo No.2 Rino 125HT | 10 | 53,600 | 536,000 | | | |
| | HTB-19III | Hose Turbo No.3 Rino 125HT | 10 | 62,800 | 628,000 | | | |
| | HTB-19IV | Hose Turbo No.4 Rino 125HT | 10 | 67,000 | 670,000 | | | |
| | HTB-19I | Hose Turbo No.1 Rino 125HT | 10 | 49,200 | 492,000 | | | |
| | HTB-28I | Hose Turbo No.1 Canter | 0 | 93,200 | 0 | | | |
| | HTB-28II | Hose Turbo No.2 Canter | 4 | 59,200 | 236,800 | | | |
| | HTB-28III | Hose Turbo No.3 Canter | 0 | 39,600 | 0 | | | |
| | HB-19 | Hose Blower DYNA | 20 | 15,400 | 308,000 | | | |
| | HB-53 | Hose Blower NKR66/NKR71 | 0 | 14,400 | 0 | | | |
| | HBP-33 | Hose By Pass FUTURA | 0 | 5,200 | 0 | | | |
| | HAI-47L | Hose Alternator Intake F70 LONG | 10 | 41,600 | 416,000 | | | |
| | HAI-47S | Hose Alternator Intake F70 SHORT | 10 | 39,200 | 392,000 | | | |
| | HYD-90 | Hose Hydrolic 90 CM UNIVERSAL | 5 | 281,600 | 1,408,000 | | | |
| | HYD-100 | Hose Hydrolic 100cm UNIVERSAL | 6 | 297,200 | 1,783,200 | | | |
| | HYD-90B | Hose Hydrolic 90cm *Bengkok Universal | 6 | 281,000 | 1,686,000 | | | |
| | HH-55N | Hanger Helper NKR71 Harimau | 4 | 202,400 | 809,600 | | | |
| | CBA-61 | Center Bearing Assy Ford 2.9 | 0 | 368,000 | 0 | | | |
| | CBA-62 | Center Bearing Assy Ford 3.0 | 0 | 330,000 | 0 | | | |
| | CBA-14 | Center Bearing Assy Avanza | 0 | 220,800 | 0 | | | |
| | CBA-13 | Center Bearing Assy KF60 | 6 | 114,000 | 684,000 | | | |
| | TBP-1215 | Brake Pad Front Ertiga | 20 | 82,000 | 1,640,000 | | | |
| | SBA-08 | Selang Bensin Abu L-08 Universal | 0 | 12,600 | 0 | | | |
| | SBH-08 | Selang L08 Universal | 0 | 11,000 | 0 | | | |
| 19 | 10012749 | Bp. Anom - ASP Motor - store - anom02764@gmail.com | Ibad | 01-Aug-2019 | BAS-34S | Barkit Assy Silikon APV | 0 | 20,000 | 0 | 0 | 5,637,600 |
| PY1900326 |
5,637,600 |
14-Dec-19 |
| 5,637,600 | 0 |
363 |
|
|
|
|
|
| | BAS-33S | Barkit Assy Silikon Futura | 10 | 22,000 | 220,000 | | | |
| | BGBAS-14 | Baut Gantungan Ban Serep Avanza | 5 | 24,200 | 121,000 | | | |
| | BNP-25K | Baut Nap ( Kasar ) PS100 | 0 | 3,600 | 0 | | | |
| | BNP-18H | Baut Nap + Mur Hitam Rino | 50 | 3,600 | 180,000 | | | |
| | BRAE-33L | Boot Rack End LH L/K Futura | 0 | 8,800 | 0 | | | |
| | BRAE-33R | Boot Rack End RH L/B Futura | 0 | 8,800 | 0 | | | |
| | TBP-206 | Brake Pad Front L200 (Double piston) | 10 | 93,200 | 932,000 | | | |
| | TBP-208 | Brake Pad Front Triton | 5 | 101,600 | 508,000 | | | |
| | TBS-111 | Brake Shoe Rear D.Grandmax | 0 | 110,240 | 0 | | | |
| | TBP-106 | Brake Pad Front Grandmax | 5 | 73,200 | 366,000 | | | |
| | BUMS-31S | Bumper Spring Front Silikon ST100 | 10 | 8,600 | 86,000 | | | |
| | BLA-GMXB | Bush Low Arm BIG Grandmax | 5 | 60,400 | 302,000 | | | |
| | BSPR-25L | Bushing Spring Long PS | 0 | 5,200 | 0 | | | |
| | BSPR-18R | Bushing Spring Rear (Besi) Rino | 30 | 9,800 | 294,000 | | | |
